Points of interest (list)
Every point of interest you can read about before you find it: where it is, how close you have to come, and what it pays.
Each one pays once, the first time a ship of yours reaches it. Where is how far it lies along the ground from that world's 0° mark — on Earth, the launch pad — and the landform it sits on. Radius is how far from its centre still counts. Counts when is landed — come to rest inside the radius — or flying low, inside the radius no higher than the figure above the ground. Points of interest explains the rules. Hidden ones are not listed, and new ones can appear at any time.
Any point is found by landing a ship inside its radius, with or without a contract. Each also has a survey contract, dealt on the Administration's board once a ship of yours has landed on that world, which marks the point for you; a point that counts when flying low is found by a low pass only while a contract sends you there. Survey pays is that contract: the advance when you sign and the reward when the point is found, on top of the point's own reward. Earth's surveys are tier-1 work with a 2-day deadline; everywhere else they are tier 3, with 7 days. A helium-3 deposit's survey is titled Prospect: instead of Survey:, and works the same way.
Earth
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Back on the Pad | the launch pad itself | 10 m | landed | +400 credits +3 discovery | +60 now +340 done |
| Beacon Hill | 9 km from the pad, on Beacon Hill | 300 m | landed | +250 credits +2 discovery | +40 now +210 done |
| Landing Meadow | 26 km from the pad, on Landing Meadow | 1.5 km | landed | +300 credits +2 discovery | +50 now +250 done |
| Table Mountain | 199 km from the pad, on Table Mountain | 2 km | landed | +600 credits +3 discovery | +90 now +510 done |
| The Crown Range | 905 km from the pad, over the Crown Range | 40 km | flying low, within 8 km of the ground | +900 credits +4 discovery | +130 now +770 done |
| Mount Ember | 1,368 km from the pad, on Mount Ember | 1 km | landed | +900 credits +4 discovery | +130 now +770 done |
The Moon
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Pad Crater | 11 km from the Moon's 0° mark, in Pad Crater | 1 km | landed | +700 credits +4 discovery | +100 now +600 done |
| Tycho Basin | 84 km from the Moon's 0° mark, over Tycho Basin | 60 km | flying low, within 5 km of the ground | +900 credits +5 discovery | +130 now +770 done |
| Shackleton | 384 km from the Moon's 0° mark, in Shackleton crater | 2 km | landed | +1,400 credits +7 discovery | +200 now +1,200 done |
Helium-3 deposits
Four of the Moon's points are helium-3 deposits: fields of dark plain a Mining Rig can work once you have found them. A deposit is found like any other point and pays once like any other. What it adds is a grade, which multiplies what a rig makes there, and once found it stays on your map in mint with its name and grade. Anywhere inside the radius is the deposit. See Helium-3 and antimatter.
| Deposit | Grade | Where | Radius | Reward | Survey pays |
|---|---|---|---|---|---|
| Serenity Field | ×1 | 26 km from the Moon's 0° mark, on the flat of Mare Serenity, near side | 12 km | +1,200 credits +10 discovery | +170 now +1,030 done |
| Twin Craters Field | ×1.5 | 161 km from the Moon's 0° mark, between the rims of the Twin Craters | 10 km | +1,600 credits +12 discovery | +230 now +1,370 done |
| Basin Floor Field | ×1.25 | 244 km from the Moon's 0° mark, on the Basin Floor out toward the limb | 12 km | +1,500 credits +12 discovery | +210 now +1,290 done |
All three count when landed. The fourth deposit is hidden: it is on the far side, it is richer than any of these, and its Prospect: contract says what to look for and not where.
The Moon has one more hidden point that is not a deposit.
Mars
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Landing Plain | 15 km from Mars' 0° mark, on the Landing Plain | 3 km | landed | +1,400 credits +7 discovery | +200 now +1,200 done |
| Valles | 168 km from Mars' 0° mark, over the Valles canyon | 100 km | flying low, within 10 km of the ground | +1,600 credits +8 discovery | +240 now +1,360 done |
| Olympus Summit | 335 km from Mars' 0° mark, on the summit of Olympus | 5 km | landed | +2,400 credits +10 discovery | +360 now +2,040 done |
| Hellas Basin | 642 km from Mars' 0° mark, on the floor of the Hellas Basin | 10 km | landed | +1,800 credits +9 discovery | +270 now +1,530 done |
Fleeb
Mars' inner moon keeps one face turned to the planet, so where you stand decides whether Mars is overhead, on the horizon or never in the sky at all. Gravity is a seventieth of Earth's: landing is a slow nudge, and a careless throttle puts you back in orbit.
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Stickney Basin | Fleeb's 0° mark, on the floor of the great basin | 3 km | landed | +1,600 credits +8 discovery | +240 now +1,360 done |
| Marswatch | 25 km from Fleeb's 0° mark, under Mars at the zenith | 800 m | landed | +1,800 credits +9 discovery | +270 now +1,530 done |
| The Grooves | 34 km from Fleeb's 0° mark, over the Grooved Face | 6 km | flying low, within 2 km of the ground | +1,400 credits +7 discovery | +210 now +1,190 done |
Plumbus
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Dingle Ridge | Plumbus' 0° mark, on the ridge of the Mars-facing side | 2 km | landed | +1,600 credits +8 discovery | +240 now +1,360 done |
| Grumbo Basin | 23 km from Plumbus' 0° mark, on the basin floor | 2.5 km | landed | +1,800 credits +9 discovery | +270 now +1,530 done |
Plumbus has one more point, and it is hidden: its survey contract describes the place and leaves you to find it.
Existence
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Cinderglass Flats | 1542 km from Existence's 0° mark, on Ashen Plain | 15 km | landed | +540 credits +3 discovery | +80 now +460 done |
| The Kiln Bowl | 995 km from Existence's 0° mark, on Sedna Basin | 12 km | landed | +540 credits +3 discovery | +80 now +460 done |
| Brimcrown Summit | 398 km from Existence's 0° mark, on Maat Mons | 2 km | landed | +720 credits +4 discovery | +110 now +610 done |
| Highvault Tableland | 448 km from Existence's 0° mark, on Ishtar Plateau | 15 km | landed | +540 credits +3 discovery | +80 now +460 done |
| Smokewater Gorge | 1443 km from Existence's 0° mark, on Devana Chasma | 30 km | flying low, within 3 km of the ground | +540 credits +3 discovery | +80 now +460 done |
Twostrokes
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| The Anvil | 602 km from Twostrokes' 0° mark, on Caloris Floor | 12 km | landed | +720 credits +4 discovery | +110 now +610 done |
| Longstep Scarp | 241 km from Twostrokes' 0° mark, on Rembrandt Scarp | 3.2 km | landed | +720 credits +4 discovery | +110 now +610 done |
| Dawnline Wall | 72 km from Twostrokes' 0° mark, on Terminator Wall | 17 km | flying low, within 3 km of the ground | +900 credits +5 discovery | +140 now +760 done |
| Rimeshade Hollow | 241 km from Twostrokes' 0° mark, on Frost Hollows | 2 km | landed | +900 credits +5 discovery | +140 now +760 done |
| The Rustfield | 562 km from Twostrokes' 0° mark, on Iron Plain | 15 km | landed | +720 credits +4 discovery | +110 now +610 done |
Schmeckle
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Cleaver's Ledge | 60 km from Schmeckle's 0° mark, on The Cut | 1.6 km | landed | +720 credits +4 discovery | +110 now +610 done |
| The Great Scoop | 24 km from Schmeckle's 0° mark, on Rheasilvia Floor | 3.2 km | landed | +900 credits +5 discovery | +140 now +760 done |
| The Lonely Spire | 9 km from Schmeckle's 0° mark, on Basin Peak | 2.1 km | flying low, within 3 km of the ground | +720 credits +4 discovery | +110 now +610 done |
| Girdle Trench | 30 km from Schmeckle's 0° mark, on Equatorial Trough | 1.8 km | flying low, within 3 km of the ground | +720 credits +4 discovery | +110 now +610 done |
| Soot Meadow | 58 km from Schmeckle's 0° mark, on Dark Regolith Plain | 4.3 km | landed | +720 credits +4 discovery | +110 now +610 done |
Flurbo
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Lanternfloor | 117 km from Flurbo's 0° mark, on Occator Floor | 2.4 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Lone Steeple | 16 km from Flurbo's 0° mark, on Ahuna Mons | 350 m | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Pewter Reach | 54 km from Flurbo's 0° mark, on Grey Plain | 4.7 km | landed | +900 credits +5 discovery | +140 now +760 done |
| The Gravelyard | 54 km from Flurbo's 0° mark, on Old Crater Field | 1.6 km | landed | +900 credits +5 discovery | +140 now +760 done |
| Brinecut Trench | 109 km from Flurbo's 0° mark, on Salt Basin | 5.1 km | flying low, within 3 km of the ground | +900 credits +5 discovery | +140 now +760 done |
Pluto
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Heartmere | 293 km from Pluto's 0° mark, on Sputnik Plain | 12 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Honeycomb | 88 km from Pluto's 0° mark, on Convection Cells | 8.2 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Umber Tableland | 39 km from Pluto's 0° mark, on Cthulhu Macula | 4.8 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Frostfang Peaks | 117 km from Pluto's 0° mark, on Norgay Montes | 9.4 km | flying low, within 3 km of the ground | +1,260 credits +7 discovery | +190 now +1,070 done |
| Hoarfrost Bowl | 273 km from Pluto's 0° mark, on Upland Craters | 2.4 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Blips
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Tallfall Cliff | 58 km from Blips' 0° mark, on Verona Rupes | 600 m | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
| The Patchwork Crown | 15 km from Blips' 0° mark, on Elsinore Corona | 1.6 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Splinterback Ridge | 54 km from Blips' 0° mark, on Mantis Ridge | 2.6 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
Caandu
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Starburst Pit | 282 km from Caandu's 0° mark, on Pwyll Crater | 2.4 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Brokenfloe Maze | 154 km from Caandu's 0° mark, on Conamara Chaos | 18 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Pearl Dome | 398 km from Caandu's 0° mark, on Cilix Dome | 1 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Chitz
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Plumefault | 62 km from Chitz's 0° mark, on Damascus Sulcus | 3 km | flying low, within 3 km of the ground | +1,260 credits +7 discovery | +190 now +1,070 done |
| Powder Steppe | 10 km from Chitz's 0° mark, on Fresh Snow Plain | 2.4 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Northbowl | 41 km from Chitz's 0° mark, on Cratered North | 1.2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Froopyland
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Whitewash Crater | 127 km from Froopyland's 0° mark, on Roncevaux Terra | 2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Seamspine | 66 km from Froopyland's 0° mark, on Toledo Montes | 8.7 km | flying low, within 3 km of the ground | +1,260 credits +7 discovery | +190 now +1,070 done |
| Tarblack Expanse | 42 km from Froopyland's 0° mark, on Cassini Regio | 6.3 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Gazorpazorp
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Leviathan Sound | 635 km from Gazorpazorp's 0° mark, on Kraken Basin | 38 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Hazelight Uplands | 85 km from Gazorpazorp's 0° mark, on Xanadu Uplands | 12 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Smouldercap | 63 km from Gazorpazorp's 0° mark, on Doom Mons | 1 km | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
Glapflap
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Ripplecenter | 634 km from Glapflap's 0° mark, on Valhalla Floor | 15 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Beadstring | 79 km from Glapflap's 0° mark, on Gipul Catena | 17 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Bramble Crater | 555 km from Glapflap's 0° mark, on Burr Crater | 2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Jerry
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Deepwell Crater | 476 km from Jerry's 0° mark, on Nicholson Crater | 3.2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Combed Ridges | 108 km from Jerry's 0° mark, on Bright Furrow Belt | 26 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| The Ghostring | 693 km from Jerry's 0° mark, on Memphis Facula | 4 km | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
Lookatme
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Ember Lake | 180 km from Lookatme's 0° mark, on Loki Patera | 8 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Sulfurhorn | 60 km from Lookatme's 0° mark, on Boosaule Montes | 14 km | flying low, within 3 km of the ground | +1,260 credits +7 discovery | +190 now +1,070 done |
| Yellowfrost Plain | 419 km from Lookatme's 0° mark, on Frost Plain | 10 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Lubbdub
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Lighthouse Bowl | 48 km from Lubbdub's 0° mark, on Pharos Floor | 1.6 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Gemcut Saddle | 9 km from Lubbdub's 0° mark, on Facet Saddle | 600 m | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Nick | 54 km from Lubbdub's 0° mark, on Chip Crater | 500 m | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
Purge
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Shatterline Canyon | 194 km from Purge's 0° mark, on Messina Floor | 10 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Brightwell Crater | 32 km from Purge's 0° mark, on Yangoor Crater | 1.6 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Glintcrest Range | 194 km from Purge's 0° mark, on Bright Rim Range | 7.8 km | flying low, within 3 km of the ground | +1,260 credits +7 discovery | +190 now +1,070 done |
Scroopy
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Rustcap Floor | 140 km from Scroopy's 0° mark, on Mordor Floor | 4.8 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Moatpeak | 20 km from Scroopy's 0° mark, on Kubrick Mons | 750 m | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
| The Longrift | 25 km from Scroopy's 0° mark, on Serenity Chasma | 5.4 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
Shleem
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| Lacework Cliffs | 188 km from Shleem's 0° mark, on Wispy Cliffs | 3.2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Glassrim Crater | 25 km from Shleem's 0° mark, on Dido Crater | 1.2 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| The Old Wound | 138 km from Shleem's 0° mark, on Impact Basin Floor | 4.8 km | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
Wubba
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| The Melonrind | 312 km from Wubba's 0° mark, on Cantaloupe Dimples | 27 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Blackplume Vent | 45 km from Wubba's 0° mark, on Mahilani Plume | 1 km | landed | +1,260 credits +7 discovery | +190 now +1,070 done |
| Rampart Plain | 289 km from Wubba's 0° mark, on Walled Plain | 8 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
Zigerion
| Point | Where | Radius | Counts when | Reward | Survey pays |
|---|---|---|---|---|---|
| The Inkwell | 175 km from Zigerion's 0° mark, on Dark Floor Basin | 4 km | landed | +1,080 credits +6 discovery | +160 now +920 done |
| Grimtooth Ridge | 25 km from Zigerion's 0° mark, on Mommur Ridge | 6.8 km | flying low, within 3 km of the ground | +1,080 credits +6 discovery | +160 now +920 done |
| Lampshelf | 194 km from Zigerion's 0° mark, on Lucetta Shelf | 2.4 km | landed | +1,260 credits +7 discovery | +190 now +1,070 done |